|
Eris Chinellato
My research interests focus on the coordination of vision and upper limb movements in robotics and neuroscience. After completing my PhD Thesis Visual neuroscience of robotic grasping, I am now working within the FP7 project Eyeshots on the integration of visual information, eye and arm movements in primates and robots. The MRI image of my brain was obtained at the Lab of Jody Culham at UWO. |
|
| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
Journals |
|---|---|---|---|---|---|
| Chinellato, E., Antonelli, M., Grzyb, B.J. & del Pobil, A.P. | Implicit sensorimotor mapping of the peripersonal space by gazing and reaching | 2011 | IEEE Transactions on Autonomous Mental Development In Press |
article | DOI |
| Chinellato, E., Grzyb, B.J., Marzocchi, N., Bosco, A., Fattori, P. & del Pobil, A.P. | The Dorso-medial Visual Stream: from Neural Activation to Sensorimotor Interaction | 2011 | Neurocomputing In Press |
article | DOI |
| Bosco, A., Breveglieri, R., Chinellato, E., Galletti, C. & Fattori, P. | Reaching activity in the medial posterior parietal cortex of monkeys is modulated by visual feedback | 2010 | Journal of Neuroscience Vol. 30(44), pp. 14773-14785 |
article | DOI |
| Chinellato, E. & del Pobil, A.P. | The neuroscience of vision-based grasping: a functional review for computational modeling and bio-inspired robotics | 2009 | Journal of Integrative Neuroscience Vol. 8(2), pp. 223-254 |
article | DOI PDF draft |
| Grzyb, B.J., Chinellato, E., Morales, A. & del Pobil, A.P. | A 3D Grasping System Based on Multimodal Visual and Tactile Processing | 2009 | Industrial Robot Journal Vol. 36(4), pp. 365-369 |
article | DOI |
| Chinellato, E. & del Pobil, A.P. | Distance and orientation estimation of graspable objects in natural and artificial systems | 2009 | Neurocomputing Vol. 72(4-6), pp. 879-886 |
article | DOI |
| Recatalá, G., Chinellato, E., del Pobil, A.P., Mezouar, Y. & Martinet, P. | Biologically-inspired 3D grasp synthesis based on visual exploration | 2008 | Autonomous Robots Vol. 25(1), pp. 59-70 |
article | DOI |
| Chinellato, E., Morales, A., Cervera, E. & del Pobil, A.P. | Symbol Grounding through Robotic Manipulation in Cognitive Systems | 2007 | Robotics and Autonomous Systems Vol. 55(12), pp. 851-859 |
article | DOI |
| Singhal, A., Culham, J.C., Chinellato, E. & Goodale, M.A. | Dual-task interference is greater in delayed grasping than in visually guided grasping | 2007 | Journal of Vision Vol. 7(5), pp. 1-12 |
article | URL |
| Chinellato, E., Morales, A., Fisher, R.B. & del Pobil, A.P. | Visual quality measures for characterizing planar robot grasps | 2005 | IEEE Transactions on Systems, Man, and Cybernetics, Part C Vol. 35(1), pp. 30-41 |
article | DOI |
| Morales, A., Chinellato, E., Fagg, A.H. & del Pobil, A.P. | Using experience for assessing grasp reliability | 2004 | International Journal of Humanoid Robotics Vol. 1(4), pp. 671-691 |
article | DOI |
Book chapters / Collections |
| Chinellato, E., Grzyb, B.J., Fattori, P. & del Pobil, A.P. | Toward an Integrated Visuomotor Representation of the Peripersonal Space | 2009 | Bioinspired Applications in Artificial and Natural Computation, LNCS 5602, pp. 314-323 | incollection | DOI |
| Chinellato, E., Grzyb, B.J., Marzocchi, N., Bosco, A., Fattori, P. & del Pobil, A.P. | Eye-Hand Coordination for Reaching in Dorsal Stream Area V6A: Computational Lessons [Award 1] | 2009 | Bioinspired Applications in Artificial and Natural Computation, LNCS 5602, pp. 304-313 | incollection | DOI |
| Chinellato, E. & del Pobil, A.P. | Neural Coding in the Dorsal Visual Stream | 2008 | From Animals to Animats, LNAI 5040, pp. 230-239 | incollection | DOI |
| Chinellato, E. & del Pobil, A.P. | Integration of Stereoscopic and Perspective Cues for Slant Estimation in Natural and Artificial Systems | 2007 | Nature Inspired Problem-Solving Methods in Knowledge Engineering, LNCS 4528, pp. 399-408 | incollection | DOI |
| Martinez, E., Chinellato, E. & del Pobil, A.P. | A Visual Application for Studying Cooperative Behaviours | 2007 | Visualization, Imaging, and Image Processing, pp. 70-75 | incollection | URL |
| Chinellato, E., Demiris, Y. & del Pobil, A.P. | Studying the human visual cortex for achieving action-perception coordination with robots | 2006 | Artificial Intelligence and Soft Computing, pp. 184-189 | incollection | URL |
| Chinellato, E. & del Pobil, A.P. | Vision and Grasping: Humans vs. Robots | 2005 | Mechanisms, Symbols, and Models Underlying Cognition, LNCS 3561, pp. 366-375 | incollection | DOI |
| Morales, A., Chinellato, E., Sanz, P., A.H.Fagg & del Pobil, A. | Learning to predict grasp reliability with a multifinger robot hand by using visual features | 2004 | Artificial Intelligence and Soft Computing, pp. 249-254 | incollection | URL |
| del Pobil, A.P., Cervera, E. & Chinellato, E. | Objects, Actions and Physical Interactions | 2004 | Anchoring Symbols to Sensor Data, pp. 71-76 | incollection | |
| Chinellato, E., Morales, A., Sanz, P.J. & del Pobil, A.P. | Validation of Features for Characterizing Robot Grasps | 2003 | Artificial Neural Nets Problem Solving Methods, LNCS 2687, pp. 193-200 | incollection | DOI |
Conferences |
| Antonelli, M., Chinellato, E. & del Pobil, A. | Visuomotor spatial awareness through concurrent reach/gaze actions | 2010 | International Conference on Cognitive Systems, CogSys 2010 | conference | |
| Bosco, A., Breveglieri, R., Chinellato, E., Galletti, C. & Fattori, P. | Influence of visual feedback on reaching activity in parietal area V6A | 2009 | Annual Meeting of the Society for Neuroscience, Neuroscience 2009 | conference | |
| Grzyb, B.J., Chinellato, E., Wojcik, G.M. & Kaminski, W.A. | Which model to use for the Liquid State Machine? | 2009 | IEEE International Joint Conference on Neural Networks IJCNN 2009, pp. 1018-1024 | inproceedings | DOI |
| Grzyb, B.J., Chinellato, E., Wojcik, G.M. & Kaminski, W.A. | Facial expression recognition based on Liquid State Machines built of alternative neuron models | 2009 | IEEE International Joint Conference on Neural Networks IJCNN 2009, pp. 1011-1017 | inproceedings | DOI |
| Chinellato, E., Grzyb, B.J. & del Pobil, A.P. | Brain Mechanisms for Robotic Object Pose Estimation | 2008 | IEEE International Joint Conference on Neural Networks IJCNN 2008, pp. 3268-3275 | inproceedings | DOI |
| Chinellato, E. & del Pobil, A.P. | fRI, functional Robotic Imaging: Visualizing a Robot Brain | 2008 | IEEE International Conference on Distributed Human-Machine Systems DHMS 2008 | inproceedings | |
| Grzyb, B.J., Chinellato, E., Morales, A. & del Pobil, A.P. | Robust grasping of 3D objects with stereo vision and tactile feedback [Award 2] | 2008 | Intl. Conf. on Climbing and Walking Robots, CLAWAR 2008, pp. 851-858 | inproceedings | |
| Chinellato, E. & del Pobil, A.P. | Vision-based robotic grasping inspired by neuroscience | 2007 | Workshop on Concepts, Actions, and Objects: Functional and Neural Perspectives, CAOs 2007 | conference | |
| Chinellato, E., Recatalá, G., del Pobil, A.P., Mezouar, Y. & Martinet, P. | 3D Grasp Synthesis Based on Object Exploration | 2006 | IEEE International Conference on Robotics and Biomimetics ROBIO 2006, pp. 1065-1070 | inproceedings | DOI |
| Recatalá, G., Chinellato, E., del Pobil, A.P., Mezouar, Y. & Martinet, P. | 3D Grasp Synthesis Based on a Visual Cortex Model | 2006 | IEEE International Conference on Biomedical Robotics and Biomechatronics BioRob 2006, pp. 164-169 | inproceedings | DOI |
| Chinellato, E. & del Pobil, A.P. | Integration of monocular and binocular data for the extraction of action-related object properties | 2006 | Intl. Conf. on the Simulation of Adaptive Behavior, SAB 2006 | conference | |
| Singhal, A., Chinellato, E., Culham, J.C. & Goodale, M.A. | Dual-task interference is greater in memory-guided grasping than visually guided grasping | 2005 | Vision Sciences Society 5th Annual Meeting, VSS 2005 | conference | |
| Morales, A., Chinellato, E., Fagg, A.H. & del Pobil, A.P. | An active learning approach for assessing robot grasp reliability | 2004 | IEEE International Conference on Intelligent Robots and Systems IROS 2004, pp. 485-490 | inproceedings | DOI |
| Morales, A., Chinellato, E., Fagg, A.H. & del Pobil, A.P. | Active learning for robot manipulation | 2004 | European Conf. on Artificial Intelligence, ECAI 2004, pp. 905-909 | inproceedings | |
| Morales, A., Chinellato, E., Sanz, P.J., Fagg, A.H. & del Pobil, A.P. | Vision based planar grasp synthesis and reliability assessment for a multifinger robot hand: a learning approach | 2004 | Intl. Conf. on Intelligent Manipulation and Grasping, IMG04, pp. 564-570 | inproceedings | |
| Chinellato, E., Fisher, R.B., Morales, A. & del Pobil, A.P. | Ranking Planar Grasp Configurations for a Three-Finger Hand | 2003 | IEEE International Conference on Robotics and Automation ICRA 2003, pp. 1133-1138 | inproceedings | URL |
| Morales, A., Chinellato, E., Fagg, A.H. & del Pobil, A.P. | Using experience for assessing grasp reliability | 2003 | International Conference on Humanoid Robots, Humanoids 2003 | inproceedings | URL |
| Morales, A., Chinellato, E., Fagg, A.H. & del Pobil, A.P. | Experimental prediction of the performance of grasp tasks from visual features | 2003 | IEEE International Conference on Intelligent Robots and Systems IROS 2003, pp. 3423-3428 | inproceedings | DOI |
Thesis |
| Chinellato, E. | Visual Neuroscience of Robotic Grasping | 2008 | School: Universitat Jaume I | phdthesis | |
| Chinellato, E. | Robust Strategies for Selecting Vision-Based Planar Grasps of Unknown Objects with a Three-Finger Hand | 2002 | School: School of Informatics, University of Edinburgh, UK | mastersthesis | |
| Chinellato, E. | Gestione intelligente di scorte con logica fuzzy | 1999 | School: Università degli Studi di Padova | mastersthesis |